Working Families Tax Cut
Benefits to Families from the Working Families Tax Cut
California Congressional District 40 | Tax Year 2026
Estimated Average Tax Cut
$2,761
Key Groups
| Key Group | Average Tax Savings |
|---|
| Head of Household | $1,667 |
| Families with Children | $5,052 |
| Joint Filers with 2+ Children | $8,168 |
| Households without Children | $2,004 |
| Seniors (65+) | $2,741 |
Illustrative Households
| Household Example | Assumptions | Annual Tax Relief |
|---|
| Retired federal worker couple | Social Security based on national average annual benefits ($24,852 and $11,808); pension modeled as $25,000 and $20,000 in taxable retirement income | $4,322 |
| Single restaurant server | $37,142 median local wage; tips assumed at 45% of earnings; no children | $1,124 |
| Teacher and office clerk family | $104,568 and $49,968 median local wages; married couple with 2 children | $11,593 |
| Single nurse with overtime | $141,321 median local wage; overtime pay assumed at 5% of earnings; no children | $7,669 |
| Single-parent home health aide | $36,637 median local wage; 1 child | $2,574 |
| Electrician family | One earner at $80,599 median local wage; married couple with 1 child | $4,449 |
| Plumber family | One earner at $68,890 median local wage; married couple with 1 child | $4,130 |
| Construction worker family | One earner at $63,032 median local wage; married couple with 1 child | $3,993 |
| Police officer family | One earner at $122,335 median local wage; married couple with 2 children | $5,596 |
| Firefighter family | One earner at $104,241 median local wage; married couple with 2 children | $6,263 |
| Truck driver and home health aide family | $63,198 and $36,637 median local wages; married couple with 2 children | $6,144 |
Methodology: Average tax changes are modeled using Tax-Calculator. Illustrative household examples are modeled in PolicyEngine using geography-specific wage inputs where available and do not reflect geography-wide averages.